ACE ROCK BREAKER CHISEL
ACE 30S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 30S 53 CP | 53 | 550 | 10 |
Blunt | ACE 30S 53 BP | 53 | 550 | 10 |
Moil | ACE 30S 53 MP | 53 | 550 | 10 |
ACE ROCK BREAKER CHISEL
ACE 50S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 50S 68 CP | 68 | 750 | 21 |
Blunt | ACE 50S 68 BP | 68 | 750 | 21 |
Moil | ACE 50S 68 MP | 68 | 750 | 21 |
ACE ROCK BREAKER CHISEL
ACE 80S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 80S 80 CP | 80 | 650 | 26 |
Blunt | ACE 80S 80 BP | 80 | 650 | 26 |
Moil | ACE 80S 80 MP | 80 | 650 | 26 |
ACE ROCK BREAKER CHISEL
ACE 135 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 135 135 CP | 135 | 1200 | 135 |
Blunt | ACE 135 135 BP | 135 | 1200 | 135 |
Moil | ACE 135 135 MP | 135 | 1200 | 135 |
ACE ROCK BREAKER CHISEL
ACE 140S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 140S 100 CP | 100 | 850 | 52 |
Blunt | ACE 140S 100 BP | 100 | 850 | 52 |
Moil | ACE 140S 100 MP | 100 | 850 | 52 |
ACE ROCK BREAKER CHISEL
ACE 150S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 150S 110 CP | 110 | 1000 | 75 |
Blunt | ACE 150S 110 BP | 110 | 1000 | 75 |
Moil | ACE 150S 110 MP | 110 | 1000 | 75 |
ACE ROCK BREAKER CHISEL
ACE 220S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 220S 135 CP | 135 | 1200 | 135 |
Blunt | ACE 220S 135 BP | 135 | 1200 | 135 |
Moil | ACE 220S 135 MP | 135 | 1200 | 135 |
ACE ROCK BREAKER CHISEL
ACE 240S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 240S 140 CP | 140 | 1250 | 151 |
Blunt | ACE 240S 140 BP | 140 | 1250 | 151 |
Moil | ACE 240S 140 MP | 140 | 1250 | 151 |
ACE ROCK BREAKER CHISEL
ACE 1500 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ACE 150 135 CP | 135 | 1200 | 135 |
Blunt | ACE 150 135 BP | 135 | 1200 | 135 |
Moil | ACE 150 135 MP | 135 | 1200 | 135 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO EC 100 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 100 100 CP | 100 | 1000 | 62 |
Blunt | ATL EC 100 100 BP | 100 | 1000 | 62 |
Moil | ATL EC 100 100 MP | 100 | 1000 | 62 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 2000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 200 145 CP | 145 | 1300 | 168 |
Blunt | ATL EC 200 145 BP | 145 | 1300 | 168 |
Moil | ATL EC 200 145 MP | 145 | 1300 | 168 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 2200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 220 150 CP | 150 | 1300 | 180 |
Blunt | ATL EC 220 150 BP | 150 | 1300 | 180 |
Moil | ATL EC 220 150 MP | 150 | 1300 | 180 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 2500 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 250 155 CP | 155 | 1400 | 207 |
Blunt | ATL EC 250 155 BP | 155 | 1400 | 207 |
Moil | ATL EC 250 155 MP | 155 | 1400 | 207 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 3000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 300 165 CP | 165 | 1480 | 207 |
Blunt | ATL EC 300 165 BP | 165 | 1480 | 207 |
Moil | ATL EC 300 165 MP | 165 | 1480 | 207 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 3600 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 360 170 CP | 170 | 1500 | 267 |
Blunt | ATL EC 360 170 BP | 170 | 1500 | 267 |
Moil | ATL EC 360 170 MP | 170 | 1500 | 267 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 4000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL EC 400 134 CP | 134 | 1200 | 133 |
Blunt | ATL EC 400 134 BP | 134 | 1200 | 133 |
Moil | ATL EC 400 134 MP | 134 | 1200 | 133 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 4200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL HB 420 179 CP | 179 | 1600 | 316 |
Blunt | ATL HB 420 179 BP | 179 | 1600 | 316 |
Moil | ATL HB 420 179 MP | 179 | 1600 | 316 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 5800 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL HB 580 200 CP | 200 | 1650 | 407 |
Blunt | ATL HB 580 200 BP | 200 | 1650 | 407 |
Moil | ATL HB 580 200 MP | 200 | 1650 | 407 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 7000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL HB 700 210 CP | 210 | 1650 | 448 |
Blunt | ATL HB 700 210 BP | 210 | 1650 | 448 |
Moil | ATL HB 700 210 MP | 210 | 1650 | 448 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO HB 20G CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL HB 20G 138 CP | 138 | 1200 | 141 |
Blunt | ATL HB 20G 138 BP | 138 | 1200 | 141 |
Moil | ATL HB 20G 138 MP | 138 | 1200 | 141 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 700 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 70 100 CP | 100 | 1000 | 62 |
Blunt | ATL MB 70 100 BP | 100 | 1000 | 62 |
Moil | ATL MB 70 100 MP | 100 | 1000 | 62 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 750 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 70 100 CP | 100 | 1000 | 62 |
Blunt | ATL MB 70 100 BP | 100 | 1000 | 62 |
Moil | ATL MB 70 100 MP | 100 | 1000 | 62 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 800 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 80 100 CP | 100 | 1000 | 62 |
Blunt | ATL MB 80 100 BP | 100 | 1000 | 62 |
Moil | ATL MB 80 100 MP | 100 | 1000 | 62 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 1000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 100 110 CP | 110 | 1000 | 75 |
Blunt | ATL MB 100 110 BP | 110 | 1000 | 75 |
Moil | ATL MB 100 110 MP | 110 | 1000 | 75 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 1200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 120 120 CP | 120 | 1150 | 102 |
Blunt | ATL MB 120 120 BP | 120 | 1150 | 102 |
Moil | ATL MB 120 120 MP | 120 | 1150 | 102 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 1500 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 150 135 CP | 135 | 1200 | 135 |
Blunt | ATL MB 150 135 BP | 135 | 1200 | 135 |
Moil | ATL MB 150 135 MP | 135 | 1200 | 135 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 1600 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 160 135 CP | 135 | 1200 | 135 |
Blunt | ATL MB 160 135 BP | 135 | 1200 | 135 |
Moil | ATL MB 160 135 MP | 135 | 1200 | 135 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 1700 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 170 140 CP | 140 | 1250 | 151 |
Blunt | ATL MB 170 140 BP | 140 | 1250 | 151 |
Moil | ATL MB 170 140 MP | 140 | 1250 | 151 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 2000 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 200 145 CP | 145 | 1300 | 168 |
Blunt | ATL MB 200 145 BP | 145 | 1300 | 168 |
Moil | ATL MB 200 145 MP | 145 | 1300 | 168 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO MB 2200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL MB 220 150 CP | 150 | 1300 | 180 |
Blunt | ATL MB 220 150 BP | 150 | 1300 | 180 |
Moil | ATL MB 220 150 MP | 150 | 1300 | 180 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 30 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 30 53 CP | 53 | 550 | 10 |
Blunt | ATL SB 30 53 BP | 53 | 550 | 10 |
Moil | ATL SB 30 53 MP | 53 | 550 | 10 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 43 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 43 75 CP | 75 | 750 | 26 |
Blunt | ATL SB 43 75 BP | 75 | 750 | 26 |
Moil | ATL SB 43 75 MP | 75 | 750 | 26 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB150 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 150 50 CP | 80 | 800 | 32 |
Blunt | ATL SB 150 50 BP | 80 | 800 | 32 |
Moil | ATL SB 150 50 MP | 80 | 800 | 32 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 152 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 152 50 CP | 50 | 500 | 8 |
Blunt | ATL SB 152 50 BP | 50 | 500 | 8 |
Moil | ATL SB 152 50 MP | 50 | 500 | 8 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 200 40 CP | 40 | 450 | 4 |
Blunt | ATL SB 200 40 BP | 40 | 450 | 4 |
Moil | ATL SB 200 40 MP | 40 | 450 | 4 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 202 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 202 65 CP | 65 | 600 | 16 |
Blunt | ATL SB 202 65 BP | 65 | 600 | 16 |
Moil | ATL SB 202 65 MP | 65 | 600 | 16 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SBC255 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SBC 225 50 CP | 50 | 500 | 8 |
Blunt | ATL SBC 225 50 BP | 50 | 500 | 8 |
Moil | ATL SBC 225 50 MP | 50 | 500 | 8 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 300 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 300 80 CP | 50 | 500 | 8 |
Blunt | ATL SB 300 80 BP | 50 | 500 | 8 |
Moil | ATL SB 300 80 MP | 50 | 500 | 8 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 450 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 450 95 CP | 95 | 1000 | 56 |
Blunt | ATL SB 450 95 BP | 95 | 1000 | 56 |
Moil | ATL SB 450 95 MP | 95 | 1000 | 56 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 452 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 452 95 CP | 95 | 1000 | 56 |
Blunt | ATL SB 452 95 BP | 95 | 1000 | 56 |
Moil | ATL SB 452 95 MP | 95 | 1000 | 56 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO SB 552 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL SB 552 100 CP | 100 | 1000 | 62 |
Blunt | ATL SB 552 100 BP | 100 | 1000 | 62 |
Moil | ATL SB 552 100 MP | 100 | 1000 | 62 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO TEX110H CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL TEX 110H 50 CP | 50 | 500 | 8 |
Blunt | ATL TEX 110H 50 BP | 50 | 500 | 8 |
Moil | ATL TEX 110H 50 MP | 50 | 500 | 8 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO TEX400H CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL TEX 400H 95 CP | 95 | 1000 | 56 |
Blunt | ATL TEX 400H 95 BP | 95 | 1000 | 56 |
Moil | ATL TEX 400H 95 MP | 95 | 1000 | 56 |
ATLAS COPCO ROCK BREAKER CHISEL
ATLAS COPCO TEX1800H CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | ATL TEX 180 134 CP | 134 | 1200 | 133 |
Blunt | ATL TEX 180 134 BP | 134 | 1200 | 133 |
Moil | ATL TEX 180 134 MP | 134 | 1200 | 133 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT B 300 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB B 30 40 CP | 40 | 410 | 4 |
Blunt | BOB B 30 40 BP | 40 | 410 | 4 |
Moil | BOB B 30 40 MP | 40 | 410 | 4 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT B 400 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB B 40 46 CP | 46 | 430 | 6 |
Blunt | BOB B 40 46 BP | 46 | 430 | 6 |
Moil | BOB B 40 46 MP | 46 | 430 | 6 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT B 500 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB B 50 50 CP | 50 | 530 | 8 |
Blunt | BOB B 50 50 BP | 50 | 530 | 8 |
Moil | BOB B 50 50 MP | 50 | 530 | 8 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT B 600/700 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB B 60 50 CP | 50 | 530 | 8 |
Blunt | BOB B 60 50 BP | 50 | 530 | 8 |
Moil | BOB B 60 50 MP | 50 | 530 | 8 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT B 850/900 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB B 85 62 CP | 62 | 650 | 15 |
Blunt | BOB B 85 62 BP | 62 | 650 | 15 |
Moil | BOB B 85 62 MP | 62 | 650 | 15 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT HB 880 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB HB 88 82 CP | 82 | 620 | 26 |
Blunt | BOB HB 88 82 BP | 82 | 620 | 26 |
Moil | BOB HB 88 82 MP | 82 | 620 | 26 |
BOBCAT ROCK BREAKER CHISEL
BOBCAT HB 2500 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | BOB HB 250 154 CP | 154 | 1400 | 205 |
Blunt | BOB HB 250 154 BP | 154 | 1400 | 205 |
Moil | BOB HB 250 154 MP | 154 | 1400 | 205 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR B 110 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT B 11 110 CP | 110 | 1000 | 75 |
Blunt | CAT B 11 110 BP | 110 | 1000 | 75 |
Moil | CAT B 11 110 MP | 110 | 1000 | 75 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR B 170 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT B 17 170 CP | 170 | 1500 | 267 |
Blunt | CAT B 17 170 BP | 170 | 1500 | 267 |
Moil | CAT B 17 170 MP | 170 | 1500 | 267 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR H 100 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT H 10 95 CP | 95 | 1000 | 56 |
Blunt | CAT H 10 95 BP | 95 | 1000 | 56 |
Moil | CAT H 10 95 MP | 95 | 1000 | 56 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR H 120S/120C CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT H 12 115 CP | 115 | 1100 | 90 |
Blunt | CAT H 12 115 BP | 115 | 1100 | 90 |
Moil | CAT H 12 115 MP | 115 | 1100 | 90 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR H 130S/130C CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT H 13 129 CP | 129 | 1150 | 118 |
Blunt | CAT H 13 129 BP | 129 | 1150 | 118 |
Moil | CAT H 13 129 MP | 129 | 1150 | 118 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR H 140S CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT H 14 140 CP | 140 | 1300 | 157 |
Blunt | CAT H 14 140 BP | 140 | 1300 | 157 |
Moil | CAT H 14 140 MP | 140 | 1300 | 157 |
CATERPILLAR ROCK BREAKER CHISEL
CATERPILLAR H 180S/180C CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CAT H 18 169 CP | 169 | 1500 | 264 |
Blunt | CAT H 18 169 BP | 169 | 1500 | 264 |
Moil | CAT H 18 169 MP | 169 | 1500 | 264 |
CHICAGO ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 100 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI 10 42 CP | 42 | 410 | 4 |
Blunt | CHI 10 42 BP | 42 | 410 | 4 |
Moil | CHI 10 42 MP | 42 | 410 | 4 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 200 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI 20 62 CP | 62 | 650 | 15 |
Blunt | CHI 20 62 BP | 62 | 650 | 15 |
Moil | CHI 20 62 MP | 62 | 650 | 15 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 400 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI CP 40 80 CP | 80 | 850 | 34 |
Blunt | CHI CP 40 80 BP | 80 | 850 | 34 |
Moil | CHI CP 40 80 MP | 80 | 850 | 34 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 1150 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI CP 115 115 CP | 115 | 1120 | 91 |
Blunt | CHI CP 115 115 BP | 115 | 1120 | 91 |
Moil | CHI CP 115 115 MP | 115 | 1120 | 91 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 1550 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI 155 124 CP | 124 | 1150 | 109 |
Blunt | CHI 155 124 BP | 124 | 1150 | 109 |
Moil | CHI 155 124 MP | 124 | 1150 | 109 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP 1650 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI CP 165 135 CP | 135 | 1200 | 135 |
Blunt | CHI CP 165 135 BP | 135 | 1200 | 135 |
Moil | CHI CP 165 135 MP | 135 | 1200 | 135 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 6 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 6 70 CP | 70 | 750 | 23 |
Blunt | CHI RX 6 70 BP | 70 | 750 | 23 |
Moil | CHI RX 6 70 MP | 70 | 750 | 23 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 8 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 8 80 CP | 80 | 850 | 34 |
Blunt | CHI RX 8 80 BP | 80 | 850 | 34 |
Moil | CHI RX 8 80 MP | 80 | 850 | 34 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 14 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 14 100 CP | 100 | 1000 | 62 |
Blunt | CHI RX 14 100 BP | 100 | 1000 | 62 |
Moil | CHI RX 14 100 MP | 100 | 1000 | 62 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 18 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 18 120 CP | 120 | 1150 | 102 |
Blunt | CHI RX 18 120 BP | 120 | 1150 | 102 |
Moil | CHI RX 18 120 MP | 120 | 1150 | 102 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 22 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 22 135 CP | 135 | 1200 | 135 |
Blunt | CHI RX 22 135 BP | 135 | 1200 | 135 |
Moil | CHI RX 22 135 MP | 135 | 1200 | 135 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 24 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 24 135 CP | 135 | 1200 | 135 |
Blunt | CHI RX 24 135 BP | 135 | 1200 | 135 |
Moil | CHI RX 24 135 MP | 135 | 1200 | 135 |
CHICAGO PNEUMATIC ROCK BREAKER CHISEL
CHICAGO PNEUNATICS CP RX 26 CHISEL | ||||
TYPE | PART NUMBER | DIAMETER(mm) | LENGTH(mm) | WEIGHT(kg) |
---|---|---|---|---|
Chisel | CHI RX 26 140 CP | 140 | 1300 | 157 |
