ACE Rock Breaker Front Head
ACE 50S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 50S FH | 145 X 156 | 398 |
ACE 80S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 80S FH | 165 X 170 | 408 |
ACE 140S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 140S FH | 210 X 232 | 551 |
ACE 220S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 220S FH | 237 X 275 | 660 |
ACE 240S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 240S FH | 257 X 306 | 690 |
ACE 1500 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 1500 FH | 246 X 246 | 593 |
Atlas Copco Rock Breaker Front Head
ATLAS COPCO MB700 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 700 FH | 200 X 212 | 505 |
ATLAS COPCO MB750 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 750 FH | 200 X 212 | 505 |
ATLAS COPCO MB1000 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 1000 FH | 212 X 226 | 550 |
ATLAS COPCO MB1200 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 1200 FH | 240 X 240 | 568 |
ATLAS COPCO MB1500 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 1500 FH | 252 X 252 | 558 |
ATLAS COPCO MB1600 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 1600 FH | 260 X 260 | 627 |
ATLAS COPCO MB1700 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL MB 1700 FH | 236X300 | 588 |
ATLAS COPCO HB 2200 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL HB 2200 FH | 290 X 290 | 715 |
ATLAS COPCO HB3100/3000 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ATL HB 3000 FH | 325 X 325 | 820 |
Chicago Pneumatic Rock Breaker Front Head
CHICAGO PNEUMATICS CP 115 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | CHI 1150 FH | 240 X 240 | 648 |
Daemo Rock Breaker Front Head
DAEMO 2200 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE 2200 FH | 246 X 272 | 697 |
DAEMO 2300 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE 2300 FH | 270 X 270 | 697 |
DAEMO DMB 50 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE 50 FH | 150 X 150 | 390 |
DAEMO DMB 70 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE 70 FH | 170 X 170 | 448 |
DAEMO ALICON DMB 140 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE AL 140 FH | 220 X 220 | 548 |
DAEMO ALICON DMB 210 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE AL 210 FH | 270 X 270 | 690 |
DAEMO ALICON DMB 230 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE AL 230 FH | 270 X 270 | 690 |
DAEMO DMB B 360 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAEMO DMB B 360 | 320 X 320 | 742 |
DAEMO DMB 1300 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DAE 1300 FH | 220X220 | 548 |
DOWIN Rock Breaker Front Head
DOWIN 20G FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DOW 20G FH | 260 X 260 | 626 |
DOWIN T 50 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DOW T50 FH | 145 X 156 | 398 |
DOWIN T 100 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DOW T100 FH | 210 X 232 | 551 |
DOWIN T 200 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DOW T200 FH | 260 X 306 | 690 |
Dozco Rock Breaker Front Head
DOZCO 2000A FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | DOZ 2000 FH | 260 X 260 | 626 |
Euro Star Rock Breaker Front Head
EURO STAR F20 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EUR F20 FH | 230 X 230 | 655 |
Everdigm Rock Breaker Front Head
EVERDIGM EHB 20 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EVE EHB 20 FH | 306 X 306 | 690 |
EVERDIGM EHB 24BA FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EVE EHB 24BA FH | 265 X 265 | 635 |
EVERDIGM EHB 25BA FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EVE EHB 25BA FH | 265 X 265 | 687 |
EVERDIGM EHB 30 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EVE EHB 30 FH | 285 X 310 | 775 |
EVERDIGM EHB 340 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | EVE EHB 340 FH | 327 X 327 | 800 |
Fine Rock Breaker Front Head
FINE 5X FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 5 FH | 145 X 156 | 398 |
FINE 6X FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 6 FH | 160 X 160 | 435 |
FINE 10X FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 10X FH | 210 X 232 | 551 |
FINE 12X FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 12X FH | 220 X 220 | 556 |
FINE 21 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 21 FH | 235 X 268 | 630 |
FINE 22 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 22 FH | 260 X 260 | 626 |
FINE 23 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 23 FH | 306 X 260 | 635 |
FINE 23 PLUS FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 23 P FH | 306 X 260 | 635 |
FINE 35 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 35 FH | 280 X 280 | 735 |
FINE 36 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 36 FH | 280 X 280 | 736 |
FINE 37 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FIN 37 FH | 288 X 325 | 764 |
Furukawa Rock Breaker Front Head
FURUKAWA 6 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 6 FH | 165 X 165 | 379 |
FURUKAWA 12 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 12 FH | 220 X 220 | 532 |
FURUKAWA 19 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 19 FH | 240 X 240 | 570 |
FURUKAWA 22 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 22 FH | 260 X 260 | 625 |
FURUKAWA 27 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 27 FH | 270 X 270 | 671 |
FURUKAWA 35 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | FUR 35 FH | 290 X 290 | 740 |
Genral Breaker Rock Breaker Front Head
GENRAL BREAKER GB 4T FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | GB 4T FH | 174 X 194 | 496 |
GENRAL BREAKER GB 8FL FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | GB 8FL FH | 248 X 292 | 615 |
GENRAL BREAKER GB 9FL FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | GB 9FL FH | 257 X 306 | 690 |
HYUNDAI Rock Breaker Front Head
HYUNDAI HDB 210 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | HYU HDB 210 FH | 270 X 270 | 690 |
HYDRORAMM Rock Breaker Front Head
HYDRORAMM HK 22(220) FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | HYD HK22 FH | 246 X 272 | 697 |
INDUS & MSB Rock Breaker Front Head
MSB SAGA 120 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 120 FH | 220 X 220 | 563 |
MSB SAGA 210 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 210 FH | 260 X 260 | 626 |
MSB SAGA 220 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 220 FH | 260 X 260 | 625 |
MSB SAGA 240 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 240 FH | 260 X 260 | 665 |
MSB SAGA 250 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 250 FH | 190 X 190 | 367 |
MSB SAGA 600 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAG 600 FH | 300 X 300 | 680 |
JCB Rock Breaker Front Head
JCB HM 230 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 230 FH | 257 X 306 | 690 |
JCB HM 360 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 360 FH | 206 X 220 | 460 |
JCB HM 380 FH FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 380 FH | 150 X 160 | 387 |
JCB HM 980 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 980 FH | 220 X 220 | 576 |
JCB HM 1180 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 1180 FH | 230 X 230 | 578 |
JCB HM 2160 HD FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 2160 FH | 250 X 250 | 677 |
JCB HM 2180 HD FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JCB HM 2180 FH | 270 X 270 | 719 |
JISUNG Rock Breaker Front Head
JISUNG JSB 43S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JSB 43S FH | 162 X 178 | 413 |
JISUNG JSB 45 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JSB 45 FH | 166 X 192 | 481 |
JISUNG JSB 70 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JSB 70 FH | 237 X 275 | 660 |
JISUNG JSB 81 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JSB 81 FH | 257 X 306 | 690 |
JISUNG JSB 121 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JSB 121 FH | 288 X 288 | 765 |
JAB Rock Breaker Front Head
JAB 13 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JAB 13 FH | 260 X 287 | 635 |
JAB 81 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | JAB 81 FH | 257 X 306 | 690 |
MONTERBERT Rock Breaker Front Head
MONTERBERT 1700 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | MON 1700 FH | 250 X 250 | 688 |
NEOBUZZ Rock Breaker Front Head
NEOBUZZ NB 50S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | ACE 50S FH | 145 X 156 | 398 |
NEOBUZZ NB 80S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NEO NB 80S FH | 165 X 170 | 480 |
NEOBUZZ NB 80S1 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NEO NB 80S1 FH | 156 X 166 | 452 |
NEOBUZZ NB 140S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NEO NB 140S FH | 210 X 232 | 551 |
NEOBUZZ NB 220S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NEO NB 220S FH | 257 X 306 | 690 |
NEOBUZZ NBO 220S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NEO NBO 220S FH | 237 X 275 | 660 |
NPK Rock Breaker Front Head
NPK GH9 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | NPK GH9 FH | 244 X 272 | 600 |
OKADA Rock Breaker Front Head
OKADA TOP 200 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | OKA 200T FH | 260 X 260 | 620 |
OKADA 2600 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | OKA 2600 FH | 250 X 250 | 645 |
OKADA 2700 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | OKA 2700 FH | 250 X 250 | 655 |
POQUTEC Rock Breaker Front Head
POQUTEC 180 A- I FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | POQ 180A-I FH | 260 X 260 | 626 |
POQUTEC 180 A- II FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | POQ 180A-II FH | 250 X 292 | 623 |
POQUTEC 300 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | POQ 300 FH | 280 X 280 | 736 |
POQUTEC 450-500 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | POQ 450 FH | 310 X 310 | 836 |
RHINO Rock Breaker Front Head
RHINO 305 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | RHI 305 FH | 145 X 156 | 400 |
RHINO 323 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | RHI 323 FH | 265 X 265 | 630 |
RHINO 325 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | RHI 325 FH | 265 X 265 | 630 |
RHINO 330 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | RHI 330 FH | 285 X 310 | 755 |
RHINO 350 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | RHI 350 FH | 350 X 350 | 895 |
SANDVIK Rock Breaker Front Head
SANDVIK L 20C FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAN L 20C FH | 260 X 260 | 680 |
SANDVIK BR3288 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAN BR 3288 FH | 328 X 328 | 800 |
SANDVIK BR2424 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SAN BR 2424 FH | 260 X 260 | 626 |
SGMAC ROCK Rock Breaker Front Head
SAGMAC SGB 25BA FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SGB 25 BA FH | 260 X 260 | 625 |
SOOSAN Rock Breaker Front Head
SOOSAN SB 43 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SOO SB 43 FH | 156 X 166 | 452 |
SOOSAN SB 45 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SOO SB 45 FH | 166 X 192 | 481 |
SOOSAN SB 70 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SOOSAN SB 70 | 237 X 275 | 660 |
SOOSAN SB 81 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SOO SB 81 FH | 257 X 306 | 690 |
SOOSAN SB 121 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SOO SB 121 FH | 288 X 288 | 765 |
SMM Rock Breaker Front Head
SMM 500S FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SMM 500S FH | 210 X 232 | 551 |
SMM 810LS FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | SMM 810LS FH | 222 X 258 | 641 |
STANLEY Rock Breaker Front Head
STANLEY 138 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | STA 138 FH | 210 X 232 | 551 |
STANLEY 258 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | STA 258 FH | 250 X 292 | 623 |
T&H Rock Breaker Front Head
T&H 50 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 50 FH | 145 X 156 | 398 |
T&H 70 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 70 FH | 166 X 192 | 482 |
T&H 100 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 100 FH | 210 X 232 | 551 |
T&H 120 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 120 FH | 210 X 232 | 551 |
T&H 140 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 140 FH | 220 X 220 | 560 |
T&H 210 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 210 FH | 260 X 260 | 626 |
T&H 220 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 220 FH | 260 X 260 | 625 |
T&H 250 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | T&H 250 FH | 270 X 270 | 667 |
TEISAKU Rock Breaker Front Head
TEISAKU TR60 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TEI TR 60 FH | 170 X 180 | 475 |
TEISAKU TR123 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TEI TR 123 FH | 194 X 194 | 505 |
TEISAKU TR203 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TEI TR 203 FH | 260 X 260 | 653 |
TEISAKU TR210 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TEI TR 210 FH | 260 X 270 | 680 |
TOKU Rock Breaker Front Head
TOKU 7E FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TOK 7E FH | 220X220 | 560 |
TOKU 151 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | TOK 151 FH | 260 X 260 | 730 |
VOLVO Rock Breaker Front Head
VOLVO HB 14 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | VOL HB 14 FH | 220 X 220 | 550 |
VOLVO HB 22 FRONT HEAD | ||||
TYPE | PART NUMBER | SQUARE SIZE(mm) | LENGTH(mm) | |
---|---|---|---|---|
FRONT HEAD | VOL HB 22 FH | 270 X 270 | 705 |