ACE ROCK BREAKER PISTON
ACE 30S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 30S PT | Ø60 | 432 | 10 |
ACE 50S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 50S PT | Ø77 | 485 | 18 |
ACE 80S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 80S PT | Ø89 | 602 | 29 |
ACE 140S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 140S PT | Ø109 | 704 | 52 |
ACE 220S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 220S PT | Ø146 | 782 | 103 |
ACE 240S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ACE 240S PT | Ø151 | 788 | 111 |
ATLAS COPCO / EPIROC ROCK BREAKER PISTON
ATLAS COPCO EC 100 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL EC 100 PT | Ø108 | 677 | 49 |
ATLAS COPCO EC 135-136 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL EC 135 PT | Ø145 | 774 | 100 |
ATLAS COPCO EC 150 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL EC 150 PT | Ø163 | 855 | 140 |
ATLAS COPCO HB 2200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL HB 2200 PT | Ø163 | 845 | 138 |
ATLAS COPCO HB 3000/3100 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL HB 3000 PT/td> | Ø174 | 1007 | 188 |
ATLAS COPCO HB 5800 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL HB 5800 PT | Ø217 | 1170 | 340 |
ATLAS COPCO MB 700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATLAS COPCO MB 700 | Ø108 | 700 | 50 |
ATLAS COPCO MB 750 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 750 PT | Ø108 | 702 | 50 |
ATLAS COPCO MB 1000 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 1000 PT | Ø118 | 763 | 65 |
ATLAS COPCO MB 1200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 1200 PT | Ø130 | 771 | 80 |
ATLAS COPCO MB 1500 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 1500 PT | Ø145 | 813 | 105 |
ATLAS COPCO MB 1600 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 1600 PT | Ø149 | 864 | 118 |
ATLAS COPCO MB 1700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 1700 PT | Ø150 | 820 | 114 |
ATLAS COPCO MB 2000 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 2000 PT | Ø158 | 850 | 131 |
ATLAS COPCO MB 2200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL MB 2200 PT | Ø163 | 855 | 140 |
ATLAS COPCO SB 302 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL SB 302 PT | Ø16 | 151 | 0.238 |
ATLAS COPCO SB 452 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | ATL SB 452 PT | Ø111 | 463 | 35 |
CHICAGO PNEUMATICS ROCK BREAKER PISTON
CHICAGO PNEUNATICS CP RX 14 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 14 PT | Ø108 | 677 | 49 |
CHICAGO PNEUNATICS CP RX 18 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 18 PT | Ø128 | 726 | 73 |
CHICAGO PNEUNATICS CP RX 22 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 22 PT | Ø145 | 774 | 100 |
CHICAGO PNEUNATICS CP RX 24 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 24 PT | Ø145 | 774 | 100 |
CHICAGO PNEUNATICS CP RX 26 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 26 PT | Ø151 | 825 | 116 |
CHICAGO PNEUNATICS CP RX 54 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP RX 54 PT | Ø200 | 1040 | 256 |
CHICAGO PNEUNATICS CP300 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP 300 PT | Ø77 | 550 | 20 |
CHICAGO PNEUNATICS CP1150 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | CP 1150 PT | Ø121 | 725 | 65 |
DAEMO ROCK BREAKER PISTON
DAEMO DMB 50 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 50 PT | Ø77 | 499 | 18 |
DAEMO DMB 70 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 70 PT | Ø89 | 567 | 28 |
DAEMO DMB 140 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 140 PT | Ø109 | 696 | 51 |
DAEMO DMB 145 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 145 PT | Ø109 | 690 | 51 |
DAEMO DMB 210 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 210 PT | Ø149 | 805 | 110 |
DAEMO ALICON DMB 210 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE AL 210 PT | Ø149 | 809 | 111 |
DAEMO DMB 230 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 230 PT | Ø149 | 809 | 111 |
DAEMO ALICON DMB 230 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE AL 230 PT | Ø150 | 809 | 112 |
DAEMO DMB 360 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 360 PT | Ø167 | 1020 | 175 |
DAEMO ALICON 360 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE AL 360 PT | Ø167 | 1020 | 175 |
DAEMO DMB 1300 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 1300 PT | Ø109 | 703 | 51 |
DAEMO DMB 1600 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 1600 PT | Ø153 | 749 | 108 |
DAEMO 2200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DAE DMB 2200 PT | Ø149 | 813 | 111 |
DOWIN ROCK BREAKER PISTON
DOWIN 15G PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOW 15G PT | Ø130 | 765 | 80 |
DOWIN 70 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOW 70 PT | Ø88 | 512 | 25 |
DOWIN T 70 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOW T70 PT | Ø80 | 482 | 19 |
DOWIN 100 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOW 100 PT | Ø109 | 679 | 50 |
DOWIN T 200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOW T200 PT | Ø151 | 788 | 111 |
DOZCO ROCK BREAKER PISTON
DOZCO 5000A PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | DOZ 5000A PT | Ø208 | 1118 | 298 |
EURO STAR ROCK BREAKER PISTON
EURO STAR F20 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EUR F20 PT | Ø149 | 900 | 123 |
EVERDIGM ROCK BREAKER PISTON
EVERDIGM EHB 23 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 23 PT | Ø145 | 807 | 105 |
EVERDIGM EHB 24 BA PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 24BA PT | Ø145 | 807 | 105 |
EVERDIGM EHB 25 BA PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 25BA PT | Ø152 | 861 | 123 |
EVERDIGM EHB 30 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 30 PT | Ø174 | 1000 | 187 |
EVERDIGM EHB 50 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 50 PT | Ø203 | 1120 | 285 |
EVERDIGM EHB 306 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | EVE EHB 306 PT | Ø93 | 580 | 31 |
FINE ROCK BREAKER PISTON
FINE 5X NEW PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 5X N PT | Ø77 | 484 | 18 |
FINE 6X PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 6X PT | Ø81 | 562 | 23 |
FINE 10X PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 10X PT | Ø109 | 679 | 50 |
FINE 12X PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 12X PT | Ø119 | 646 | 56 |
FINE 20 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 20 PT | Ø144 | 880 | 112 |
FINE 21 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 21 PT | Ø141 | 734 | 90 |
FINE 22 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 22 PT | Ø146 | 799 | 105 |
FINE 23 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 23 PT | Ø151 | 799 | 112 |
FINE 35 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 35 PT | Ø162 | 968 | 157 |
FINE 36 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 36 PT | Ø151 | 906 | 127 |
FINE 37X PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FIN 37X PT | Ø174 | 831 | 155 |
FURUKAWA ROCK BREAKER PISTON
FURUKAWA 6 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 6 PT | Ø84 | 504 | 22 |
FURUKAWA 12 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 12 PT | Ø115 | 673 | 55 |
FURUKAWA 19 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 19 PT | Ø130 | 711 | 74 |
FURUKAWA 22 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 22 PT | Ø140 | 820 | 99 |
FURUKAWA 27 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 27 PT | Ø154 | 845 | 123 |
FURUKAWA 35 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR 35 PT | Ø165 | 916 | 154 |
FURUKAWA FXJ 225 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR FXJ 225 PT | Ø146 | 840 | 110 |
FURUKAWA FXJ 275 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR FXJ 275 PT | Ø152 | 840 | 120 |
FURUKAWA FXJ 375 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | FUR FXJ 375 PT | Ø169 | 918 | 162 |
GENERAL BREAKER ROCK BREAKER PISTON
GENERAL BREAKER GB 3T PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 3T PT | Ø80 | 480 | 19 |
GENERAL BREAKER GB 4T PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 4T PT | Ø93 | 630 | 34 |
GENERAL BREAKER GB 5T PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 5T PT | Ø109 | 679 | 50 |
GENERAL BREAKER GB 8FL PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 8FL PT | Ø151 | 734 | 103 |
GENERAL BREAKER GB 9FL PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 9FL PT | Ø151 | 789 | 111 |
GENERAL BREAKER GB 40 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | GB 40 PT | Ø60 | 438 | 10 |
HYUNDAI ROCK BREAKER PISTON
HUNDAI HDB 300 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | HYU HDB 300 PT | Ø167 | 1022 | 176 |
HYDRORAMM ROCK BREAKER PISTON
HYDRORAMM HK 22(220) PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | HYD HK 22 PT | Ø153 | 749 | 108 |
INDUS & MSB ROCK BREAKER PISTON
MSB SAGA 120 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 120 PT | Ø109 | 709 | 52 |
MSB SAGA 210 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 210 PT | Ø144 | 880 | 112 |
MSB SAGA 220 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 220 PT | Ø146 | 809 | 106 |
MSB SAGA 240 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 240 PT | Ø145 | 828 | 107 |
MSB SAGA 250 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 250 PT | Ø79 | 505 | 19 |
MSB SAGA 300 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAG 300 PT | Ø162 | 960 | 155 |
JCB ROCK BREAKER PISTON
JCB HM 360 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 360 PT | Ø82 | 515 | 21 |
JCB HM 360HD PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 360HD PT | Ø84 | 472 | 21 |
JCB HM 380 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 380 PT | Ø78 | 498 | 19 |
JCB HM 980 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 980 PT | Ø110 | 688 | 51 |
JCB HM 1180 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 1180 PT | Ø130 | 700 | 73 |
JCB HM 2160HD PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 2160 PT | Ø146 | 768 | 101 |
JCB HM 2180HD PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JCB HM 2180 PT | Ø150 | 793 | 101 |
JISUNG ROCK BREAKER PISTON
JISUNG JAB 81 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JAB 81 PT | Ø151 | 788 | 111 |
JISUNG JSB 40 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 40 PT | Ø77 | 484 | 18 |
JISUNG JSB 43 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 43 PT | Ø83 | 589 | 25 |
JISUNG JSB 45 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 45 PT | Ø93 | 664 | 35 |
JISUNG JSB 50 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 50 PT | Ø109 | 690 | 51 |
JISUNG JSB 70 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 70 PT | Ø146 | 783 | 103 |
JISUNG JSB 81 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 81 PT | Ø151 | 791 | 111 |
JISUNG JSB 121 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | JIS JSB 121 PT | Ø175 | 831 | 157 |
KOMAC ROCK BREAKER PISTON
KOMAC TOR 23 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | KOM TOR 23 PT | Ø141 | 831 | 102 |
KRUPP ROCK BREAKER PISTON
KRUPP 720 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | KRU 720 PT | Ø123 | 727 | 68 |
KRUPP 960 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | KRU 960 PT | Ø149 | 864 | 118 |
MONTERBERT ROCK BREAKER PISTON
MONTERBERT SC 36 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | MON SC 36 PT | Ø81 | 470 | 19 |
MONTERBERT 1700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | MON 1700 PT | Ø146 | 783 | 103 |
MONTERBERT XL 1700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | MON XL 1700 PT | Ø141 | 783 | 96 |
NEOBUZZ ROCK BREAKER PISTON
NEOBUZZ NB 50S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 50S PT | Ø77 | 485 | 18 |
NEOBUZZ NB 80S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 80S PT | Ø89 | 588 | 29 |
NEOBUZZ NB 80S1 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 80S1 PT | Ø83 | 589 | 25 |
NEOBUZZ NB 140S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 140S PT | Ø109 | 679 | 50 |
NEOBUZZ NB 220S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 240S PT | Ø151 | 788 | 111 |
NEOBUZZ NBO 220S PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NEO NB 220S PT | Ø146 | 782 | 103 |
NCM-SHOVA ROCK BREAKER PISTON
NCM SHOVA NRB 79 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NCM NRB 79 PT | Ø75 | 391 | 14 |
NPK ROCK BREAKER PISTON
NPK GH 9 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | NPK GH9 PT | Ø135 | 711 | 80 |
OKADA ROCK BREAKER PISTON
OKADA 2600 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | OKA 2600 PT | Ø146 | 765 | 100 |
OKADA 2700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | OKA 2700 PT | Ø146 | 760 | 100 |
OKADA 3700 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | OKA 3700 PT | Ø174 | 843 | 157 |
OPEL ROCK BREAKER PISTON
OPEL 900 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | OPEL 900 PT | Ø80 | 531 | 21 |
POQUTEC ROCK BREAKER PISTON
POQUTECH 180 A-II PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | POQ 180 A-II PT | Ø151 | 718 | 101 |
POQUTECH 200 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | POQ 200 PT | Ø151 | 795 | 112 |
RHINO ROCK BREAKER PISTON
RHINO 06 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 06 PT | Ø77 | 485 | 18 |
RHINO 305 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 305 PT | Ø77 | 511 | 19 |
RHINO 323 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 323 PT | Ø145 | 807 | 105 |
RHINO 325 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 325 PT | Ø152 | 861 | 123 |
RHINO 330 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 330 PT | Ø174 | 1005 | 188 |
RHINO 350 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 350 PT | Ø203 | 1120 | 285 |
RHINO 730 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | RHI 730 PT | Ø94 | 681 | 37 |
SANDVIK ROCK BREAKER PISTON
SANDVIK L20C PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAN L20C PT | Ø150 | 881 | 122 |
SANDVIK E 65 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAN E 65 PT | Ø108 | 804 | 58 |
SANDVIK BR 2155 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAN BR 2155 PT | Ø133 | 860 | 94 |
SANDVIK 2424 PISTON | ||||
TYPE | PART NUMBER | DIAMETER | LENGTH | WEIGHT |
---|---|---|---|---|
PISTON | SAN 2424 PT | Ø146 | 880 | 116 |
SANDVIK BR 2577 PISTON | ||||
