Part of our rivet sets range, with every part number on one page. See the other shanks.


Fits these ACE tools
ACE RH 4689 50 P (rivet hammer), ACE RH 4689 60 P (rivet hammer), ACE RH 4689 80 P (rivet hammer), ACE RH 4689 50 D (rivet hammer), ACE RH 4689 60 D (rivet hammer), ACE RH 4689 80 D (rivet hammer)
Snap profiles by rivet size
Rivet shank diameter down the side, snap profile across the top. Each cell is the cup size of the snap.
| Rivet size | Flush type | Button type | Shallow button | Liverpool type | PAN type | Cone type |
|---|---|---|---|---|---|---|
| 3/8" | 7/8"D | 21/32"A | 21/32"A | 3/4"A | 5/8"A | 41/64"A |
| 1/2" | 1"D | 13/16"A | 13/16"A | 1"A | 13/16"A | 55/64"A |
| 5/8" | 1 1/8"D | 1"A | 1"A | 1 1/4"A | 1"A | 1 3/32"A |
| 3/4" | 1 1/4"D | 1 3/16"A | 1 3/16"A | 1 1/2"A | 1 3/16"A | 1 19/64"A |
| 7/8" | 1 3/8"D | 1 3/8"A | 1 3/8"A | 1 3/4"A | 1 5/16"A | 1 33/64"A |
| 1" | 1 1/2"D | 1 19/32"A | 1 19/32"A | 2"A | 1 1/2"A | 1 47/64"A |
| 1 1/8" | 1 6/8"D | 1 25/32"A | 1 25/32"A | 2 1/4"A | 1 11/16"A | 1 61/64"A |
| 1 1/4" | 1 3/4"D | 2"A | 2"A | 2 1/2"A | 1 7/8"A |




