Ace Chipping hammer steel comes in four variety 0.680 “Round Shank –Oval Collar, Round Shank –Round Collar, 0.580” Hex Shank Oval collar & 0.580” Hex Shank round collar. Pneumatic Chisels are available in a variety of tip shapes for specific applications. Models are available for cutting metal, removing rust and weld spatter, and breaking up concrete and asphalt.
Models
HEX SHANK OVAL COLLAR
(0.580 mm)
Point Type | Part No | OEM REFF NO | Height | Width | Working Length (L) | Total Length (Lt) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | Kg | Lb | |||
![]() Blunt Point |
19580-PNB-OC-6 | 3083 4125 00 | 81 | 3 | 152 | 6 | 0.4 | 0.8 | ||||
19580-PNB-OC-8 | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||||
19580-PNB-OC-9 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||||||
19580-PNB-OC-10 | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||||
19580-PNB-OC-12 | 234 | 9 | 305 | 12 | 0.7 | 1.5 | ||||||
19580-PNB-OC-16 | 335 | 13 | 406 | 16 | 1 | 2 | ||||||
19580-PNB-OC-18 | 379 | 15 | 450 | 18 | 1.1 | 2.42 | ||||||
![]() Moil Point |
19580-PNM-OC-6 | 81 | 3 | 152 | 6 | 0.4 | 0.8 | |||||
19580-PNM-OC-8 | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||||
19580-PNM-OC-9 | 3083 4120 00 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||||
19580-PNM-OC-10 | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||||
19580-PNM-OC-12 | 3083 4120 10 | 234 | 9 | 305 | 12 | 0.7 | 1.5 | |||||
19580-PNM-OC-16 | 335 | 13 | 406 | 16 | 1 | 2 | ||||||
19580-PNm-OC-18 | 3083 4120 20 | 379 | 15 | 450 | 18 | 1.1 | 2.42 | |||||
19580-PNm-OC-24 | 3083 4120 30 | 539 | 21 | 610 | 24 | 1.6 | 3.5 | |||||
![]() Narrow Chisel |
19580-PNC-OC-6 | 25 | 1" | 81 | 3 | 152 | 6 | 0.4 | 0.8 | |||
19580-PNC-OC-8 | 25 | 1" | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||
19580-PNC-OC-9 | 3083 4121 00 | 25 | 1" | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||
19580-PNC-OC-10 | 25 | 1" | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||
19580-PNC-OC-12 | 3083 4121 10 | 25 | 1" | 234 | 9 | 305 | 12 | 0.7 | 1.5 | |||
19580-PNC-OC-16 | 25 | 1" | 335 | 13 | 406 | 16 | 1 | 2 | ||||
19580-PNC-OC-18 | 3083 4121 20 | 25 | 1" | 379 | 15 | 450 | 18 | 1.1 | 2.42 | |||
19580-PNC-OC-24 | 3083 4121 30 | 25 | 1" | 339 | 21 | 610 | 24 | 1.6 | 3.5 | |||
![]() Wide Chisel |
19580-PNSC-OC-9 | 3083 4122 00 | 64 | 2.5" | 38 | 1.5" | 158 | 6 | 229 | 9 | 0.6 | 1.25 |
19580-PNSC-OC-12 | 3083 4122 10 | 64 | 2.5" | 38 | 1.5" | 234 | 9 | 305 | 12 | 0.7 | 1.5 | |
19580-PNSC-OC-15 | 3083 4122 20 | 64 | 2.5" | 38 | 1.5" | 380 | 15 | 450 | 18 | 1 | 2.2 |
Blunt point, Moil Point generally used for General Concrete Demolition, Narrow & Wide Chisel used for Chipping of Rust or scale from metal surface, general cleanup works.
Ace Chipping Hammer Steel 0.580 HEX SHANK OVAL COLLAR Chiesels are suitable for ACE 4123, ACE 4125, ACE 4130TEX 317, Tex 318, Tex 419, CP 4123, CP 4125, CP 4130.
ROUND SHANK OVAL COLLAR
(0.680 mm)
Point Type | Part No | OEM REFF NO | Height | Width | Working Length (L) | Total Length (Lt) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | Kg | Lb | |||
![]() Blank Chisel |
RS20680-BL-OC-9 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||||
RS20680-BL-OC-12 | 3083 4105 10 | 233 | 9 | 304 | 12 | 0.7 | 1.5 | |||||
RS20680-BL-OC-18 | 386 | 15 | 457 | 18 | 1.2 | 2.5 | ||||||
RS20680-BL-OC-24 | 537 | 21 | 608 | 24 | 1.5 | 3.25 | ||||||
RS20680-BL-OC-30 | 590 | 23 | 661 | 30 | 2.2 | 4.5 | ||||||
RS20680-BL-OC-36 | 843 | 33 | 914 | 36 | 2.5 | 5.1 | ||||||
![]() Moil Point |
RS20680-MP-OC-9 | 3083 4100 00 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||||
RS20680-MP-OC-12 | 3083 4100 10 | 233 | 9 | 304 | 12 | 0.7 | 1.5 | |||||
RS20680-MP-OC-18 | 3083 4100 20 | 386 | 15 | 457 | 18 | 1.2 | 2.5 | |||||
RS20680-MP-OC-24 | 3083 4100 30 | 537 | 21 | 608 | 24 | 1.5 | 3.25 | |||||
RS20680-MP-OC-30 | 590 | 23 | 661 | 30 | 2.2 | 4.5 | ||||||
RS20680-MP-OC-36 | 3083 4100 40 | 843 | 33 | 914 | 36 | 2.5 | 5.1 | |||||
![]() Narrow Chisel |
RS20680-CP-OC-9 | 3083 4101 00 | 25 | 1" | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||
RS20680-CP-OC-12 | 3083 4101 10 | 25 | 1" | 233 | 9 | 304 | 12 | 0.7 | 1.5 | |||
RS20680-CP-OC-18 | 3083 4101 20 | 25 | 1" | 386 | 15 | 457 | 18 | 1.2 | 2.5 | |||
RS20680-CP-OC-24 | 3083 4101 30 | 25 | 1" | 537 | 21 | 608 | 24 | 1.5 | 3.25 | |||
RS20680-CP-OC-30 | 25 | 1" | 590 | 23 | 661 | 30 | 2.2 | 4.5 | ||||
RS20680-CP-OC-36 | 3083 4101 40 | 25 | 1" | 843 | 33 | 914 | 36 | 2.5 | 5.1 | |||
![]() Wide Chisel |
RS20680-SC-OC-09 | 3083 4102 00 | 64 | 2.5" | 38 | 1.5" | 158 | 6 | 229 | 9 | 0.6 | 1.25 |
RS20680-SC-OC-12 | 3083 4102 10 | 64 | 2.5" | 38 | 1.5" | 233 | 9 | 304 | 12 | 0.7 | 1.5 |
Blank chisel, Moil Point generally used for General Concrete Demolition, Narrow & Wide Chisel used for Chipping of Rust or scale from metal surface.
Ace Chipping Hammer Steel 0.680 ROUND SHANK OVAL COLLAR Chiesels are suitable for ACE 4123, ACE 4125, ACE 4130TEX 317, Tex 318, Tex 419, CP 4123, CP 4125, CP 4130.
HEX SHANK ROUND COLLAR
(0.580 mm)
Point Type | Part No | OEM REFF NO | Height | Width | Working Length (L) | Total Length (Lt) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | Kg | Lb | |||
![]() Blank Chisel |
19580-PNB-RC-6 | 81 | 3 | 152 | 6 | 0.4 | 0.8 | |||||
19580-PNB-RC-8 | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||||
19580-PNB-RC-9 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||||||
19580-PNB-RC-10 | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||||
19580-PNB-RC-12 | 234 | 9 | 305 | 12 | 0.8 | 1.6 | ||||||
19580-PNB-RC-16 | 335 | 13 | 406 | 16 | 1 | 2 | ||||||
19580-PNB-RC-18 | 379 | 15 | 450 | 18 | 1.1 | 2.42 | ||||||
![]() Moil Point |
19580-PNM-RC-6 | 81 | 3 | 152 | 6 | 0.4 | 0.8 | |||||
19580-PNM-RC-8 | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||||
19580-PNM-RC-9 | 3083 4130 00 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||||
19580-PNM-RC-10 | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||||
19580-PNM-RC-12 | 3083 4130 10 | 234 | 9 | 305 | 12 | 0.7 | 1.5 | |||||
19580-PNM-RC-16 | 335 | 13 | 406 | 16 | 1 | 2 | ||||||
19580-PNM-RC-18 | 3083 4130 20 | 379 | 15 | 450 | 18 | 1.1 | 2.42 | |||||
19580-PNM-RC-24 | 3083 4130 30 | 539 | 21 | 610 | 24 | 1.6 | 3.5 | |||||
![]() Chisel Point |
19580-PNC-RC-6 | 25 | 1" | 81 | 3 | 152 | 6 | 0.4 | 0.8 | |||
19580-PNC-RC-8 | 25 | 1" | 132 | 5 | 203 | 8 | 0.5 | 1 | ||||
19580-PNC-RC-9 | 3083 4131 00 | 25 | 1" | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||
19580-PNC-RC-10 | 25 | 1" | 183 | 7 | 254 | 10 | 0.7 | 1.4 | ||||
19580-PNC-RC-12 | 3083 4131 10 | 25 | 1" | 234 | 9 | 305 | 12 | 0.7 | 1.5 | |||
19580-PNC-RC-16 | 25 | 1" | 335 | 13 | 406 | 16 | 1 | 2 | ||||
19580-PNC-RC-24 | 3083 4131 30 | 25 | 1" | 539 | 21 | 610 | 24 | 1.6 | 3.5 | |||
![]() Wide Chisel |
19580-PNSC-RC-9 | 3083 4132 00 | 64 | 2.5" | 38 | 1.5" | 158 | 6 | 229 | 9 | 0.6 | 1.25 |
19580-PNSC-RC-12 | 3083 4132 10 | 64 | 2.5" | 38 | 1.5" | 380 | 15 | 305 | 12 | 0.7 | 1.5 |
Blank chisel, Moil Point generally used for General Concrete Demolition, Chisel point & Wide Chisel used for Chipping of Rust or scale from metal surface, general cleanup works.
Ace Chipping Hammer Steel 0.580 HEX SHANK ROUND COLLAR Chiesels are suitable for ACE 4123, ACE 4125, ACE 4130TEX 317, Tex 318, Tex 419, CP 4123, CP 4125, CP 4130.
ROUND SHANK ROUND COLLAR
(0.680 mm)
Point Type | Part No | OEM REFF NO | Height | Width | Working Length (L) | Total Length (Lt) | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | Inch | mm | Inch | mm | Inch | mm | Inch | Kg | Lb | |||
![]() Blank Chisel |
RS20680-BL-RC-9 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | |||||
RS20680-BL-RC-12 | 233 | 9 | 304 | 12 | 0.7 | 1.5 | ||||||
RS20680-BL-RC-18 | 386 | 15 | 457 | 18 | 1.2 | 2.5 | ||||||
RS20680-BL-RC-24 | 537 | 21 | 608 | 24 | 1.5 | 3.25 | ||||||
RS20680-BL-RC-30 | 590 | 23 | 661 | 30 | 2.2 | 4.5 | ||||||
RS20680-BL-RC-36 | 843 | 33 | 914 | 36 | 2.5 | 5.1 | ||||||
![]() Moil Point |
RS20680-MP-RC-9 | 3083 4110 00 | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||||
RS20680-MP-RC-12 | 3083 4110 10 | 233 | 9 | 304 | 12 | 0.7 | 1.5 | |||||
RS20680-MP-RC-18 | 3083 4110 20 | 386 | 15 | 457 | 18 | 1.2 | 2.5 | |||||
RS20680-MP-RC-24 | 3083 4110 30 | 537 | 21 | 608 | 24 | 1.5 | 3.25 | |||||
RS20680-MP-RC-30 | 590 | 23 | 661 | 30 | 2.2 | 4.5 | ||||||
RS20680-MP-RC-36 | 3083 4110 40 | 843 | 33 | 914 | 36 | 2.5 | 5.1 | |||||
![]() Narrow Chisel |
RS20680-CP-RC-9 | 3083 4111 00 | 25 | 1" | 158 | 6 | 229 | 9 | 0.6 | 1.25 | ||
RS20680-CP-RC-12 | 3083 4111 10 | 25 | 1" | 233 | 9 | 304 | 12 | 0.7 | 1.5 | RS20680-CP-RC-18 | 3083 4111 20 | 25 | 1" | 386 | 15 | 457 | 18 | 1.2 | 2.5 |
RS20680-CP-RC-24 | 3083 4111 30 | 25 | 1" | 537 | 21 | 608 | 24 | 1.5 | 3.25 | RS20680-CP-RC-30 | 25 | 1" | 590 | 23 | 661 | 30 | 2.2 | 4.5 |
RS20680-CP-RC-36 | 3083 4111 40 | 25 | 1" | 843 | 33 | 914 | 36 | 2.5 | 5.1 | |||
![]() Wide Chisel |
RS20680-SC-RC-09 | 3083 4112 60 | 64 | 2.5" | 38 | 1.5" | 158 | 6 | 229 | 9 | 0.6 | 1.25 |
RS20680-SC-RC-12 | 3083 4112 70 | 64 | 2.5" | 38 | 1.5" | 233 | 9 | 304 | 12 | 0.7 | 1.5 |
Blank chisel, Moil Point generally used for General Concrete Demolition, Chisel point & Wide Chisel used for Chipping of Rust or scale from metal surface, general cleanup works.
Ace Chipping Hammer Steel 0.680 ROUND SHANK ROUND COLLAR Chiesels are suitable for ACE 4123, ACE 4125, ACE 4130TEX 317, Tex 318, Tex 419, CP 4123, CP 4125, CP 4130.
Ace Pneumatics is a globally recognized manufacturer, exporter and supplier of high-performance Construction Tool Accessories, including Chipping Hammer Steel, designed for demanding applications across Mining, Construction and Demolition industries. With a strong presence in the USA, Canada, UK, Peru, Colombia, UAE, Middle East, South Asia, South Africa, Spain, Germany, Poland, Saudi Arabia, Egypt, Morocco, Australia, Indonesia, Italy, Turkey and more.
Our Chipping Hammer Steel range, including Chipping Hammer Chisels and Chipping Hammer Tools, is manufactured from the best raw materials and advanced heat-treatment processes to withstand heavy-duty operations, ensuring optimum performance, longer tool life, and maximum customer satisfaction. Each design—whether blunt point, moil point, narrow chisel, or wide chisel-is engineered for precision, strength, and versatility, making it suitable for a variety of working conditions.
With decades of experience in supplying Construction tools and accessories, Ace Pneumatics has established itself as a trusted brand worldwide. Our commitment to innovation, customer satisfaction and reliability sets us apart in the global market. Industries such as construction, mining and demolition prefer our Chipping Hammer Steel for its consistent quality, excellent performance and long service life.
Whether you are operating in large-scale mining projects or small construction works, Ace Pneumatics provides the right steel accessories to keep your tools running efficiently.
Canada | Peru | Colombia | UAE | South Africa | United Kingdom | United States | Spain | Germany | Poland | Saudi Arabia | Egypt | Morocco | Australia | Indonesia | Philippines | Mexico | Zambia | Zimbabwe | Russia | Kazakhstan | Oman | Nepal | Sri Lanka | Bhutan | Italy | Turkey | Israel | Iraq | Iran | China | Thailand | Vietnam | Malaysia | Singapore | Bangladesh | Kenya | Ghana | Ethiopia | Tanzania | Uganda | Angola | Democratic Republic of Congo | Mozambique | Norway | France | Netherlands | Brazil