
Rock Breaker (Hydraulic Breaker)
ACE Rock Breakers are proudly 100% made in India, engineered to deliver exceptional performance across various applications, including quarrying, mining, demolition, and construction. Manufactured in our state-of-the-art facility, these breakers are designed with precise tolerances to ensure sustainable productivity, often surpassing competitors in their class. Available for base machines ranging from 1 ton to 45 tons, ACE Rock Breakers are supported by a comprehensive pan-India distributor network, providing robust parts and after-sales support.Experience the efficiency and reliability of ACE Rock Breakers, tailored to meet the rigorous demands of your projects.
Models
Rock Breaker
ACE 30S
Specification | Metric | Imperial |
---|---|---|
Weight | 152 Kg | 340 Lb |
Length | 1403 mm | 55" |
Impact Power | 750 J | 553 Ft-Lb |
Tool Diameter | 53 mm | 2" |
Blow Rate | 600-1100 BPM | 600-1100 BPM |
Operating Pressure | 90-120 Kg/cm² | 1280-1706 PSI |
Optimum Oil Flow | 25-50 LMP | 7.5 - 9.0 GPM |
Application Carrier | 2.0 - 4.5 Ton | 2.0 - 4.5 Ton |
Hose Diameter | 12 mm | 1/2" |
Rock Breaker
ACE 0S
Specification | Metric | Imperial |
---|---|---|
Weight | 300 kg | 660 Lb |
Length | 1403 mm | 55" |
Impact Power | 850 J | 626 Ft-Lb |
Tool Diameter | 68 mm | 2.7" |
Operating Pressure | 90-120 Kg/cm² | 1280-1706 PSI |
Optimum Oil Flow | 30-45 LMP | 7.9 - 11.9 GPM |
Blow Rate | 500-800 BPM | 500-800 BPM |
Hose Diameter | 12 mm | 1/2" |
Application Carrier | 4.0 - 7.0 Ton | 4.0 - 7.0 Ton |
Rock Breaker
ACE 80S
Specification | Metric | Imperial |
---|---|---|
Weight | 538 Kg | 1183 Lb |
Length | 1938 mm | 76" |
Impact Power | 1400 J | 1031 Ft-Lb |
Tool Diameter | 80 mm | 3.5" |
Operating Pressure | 140-160 Kg/cm² | 2031-2312 PSI |
Optimum Oil Flow | 45-85 LMP | 11.9 - 22.5 GPM |
Blow Rate | 400 -700 BPM | 400 -700 BPM |
Hose Diameter | 19 mm | 3/4" |
Application Carrier | 6- 13 Ton | 6- 13 Ton |
Rock Breaker
ACE 140S
Specification | Metric | Imperial |
---|---|---|
Weight | 875 kg | 1925 Lb |
Length | 2317 mm | 92" |
Impact Power | 2500 J | 1842 Ft-Lb |
Tool Diameter | 100 mm | 3.9" |
Operating Pressure | 150-170 Kg/cm² | 2176-2466 PSI |
Optimum Oil Flow | 80-120 LMP | 21.1 - 31.7 GPM |
Blow Rate | 400-700 BPM | 400-700 BPM |
Hose Diameter | 19 mm | 3/4" |
Application Carrier | 11-16 Ton | 11-16 Ton |
Rock Breaker
ACE 150S
Specification | Metric | Imperial |
---|---|---|
Weight | 970 Kg | 2134 Lb |
Length | 2515 mm | 99" |
Impact Power | 3200 J | 2360 Ft-Lb |
Tool Diameter | 110 mm | 4.3" |
Operating Pressure | 150-170 Kg/cm² | 2176-2466 PSI |
Optimum Oil Flow | 80-120 LMP | 21.1 - 31.7 GPM |
Blow Rate | 400-700 BPM | 400-700 BPM |
Hose Diameter | 19 mm | 3/4" |
Application Carrier | 11-16 Ton | 11-16 Ton |
Rock Breaker
ACE 220S
Specification | Metric | Imperial |
---|---|---|
Weight | 1690 Kg | 3718 Lb |
Length | 2750 mm | 109" |
Impact Power | 5800 J | 4274 Ft-Lb |
Tool Diameter | 135 mm | 5.3" |
Operating Pressure | 160-180 Kg/cm² | 2321-2611 PSI |
Optimum Oil Flow | 120-160 LMP | 31.7 - 42.2 GPM |
Blow Rate | 400-600 BPM | 400-600 BPM |
Hose Diameter | 25 mm | 1" |
Application Carrier | 20-28 Ton | 20-28 Ton |
Rock Breaker
ACE 240S
Specification | Metric | Imperial |
---|---|---|
Weight | 1850 Kg | 4070 lb |
Length | 2862 mm | 112" |
Impact Power | 6500 J | 4790 Ft-Lb |
Tool Diameter | 140 mm | 5.5" |
Operating Pressure | 160-180 Kg/cm² | 2321-2611 PSI |
Optimum Oil Flow | 130-170 LMP | 34.3-44.8 GPM |
Blow Rate | 400-600 BPM | 400-600 BPM |
Hose Diameter | 25 mm | 1" |
Application Carrier | 20-28 Ton | 20-28 Ton |
Rock Breaker
ACE 330S
Specification | Metric | Imperial |
---|---|---|
Weight | 2630 Kg | 5786 lb |
Length | 3290 mm | 130" |
Impact Power | 11000 J | 8100 Ft-Lb |
Tool Diameter | 155 mm | 6.1" |
Operating Pressure | 160-180 Kg/cm² | 2321-2611 PSI |
Optimum Oil Flow | 170-240 LMP | 50.0-63.4 GPM |
Blow Rate | 300-450 BPM | 300-450 BPM |
Hose Diameter | 31 mm | 1 1/4" |
Application Carrier | 28-32 Ton | 28-32 Ton |