
Chipping Hammer
ACE PNEUMATICS is leading manufacturer; exporter and supplier of pneumatic Chipping hammer .ACE PNEUMATICS Chipping Hammer usually weighs between 2 Kg and 10 kg. The main variation within these is the interchange between impact energy and blows per minute. A 2” cylinder will be the lightest and deliver less impact energy but will have a very high BPM. Vice versa – a 4” cylinder will weigh more have more impact energy, and a lower BPM. These chipping hammer are also available with Hex or Round Shank. These chipping hammers are also known as Chippers, Picadores neumáticos, Raspadoras, Picadores , Pneumatic Chipping Hammer, Handheld pneumatic pick hammers , Handheld pneumatic chipping hammers etc.
Models
Weld Flux Chipper (Chisel Scalars)
Ace WF455L
ACE WF455L Weld Flux Chipper is manufactured by using quality assured material and advanced techniques, which make them up to the standard in this highly challenging field. It is particularly suitable for working Scaling and scrabbling concrete and metal surfaces, offshore and Marine works.
Specification | Metric | Imperial |
---|---|---|
Weight | 1.90 kg | 4.2 lbs |
Length | 232 mm | 9 1/8" |
Blows per minute | 4600 | |
Piston stroke | 28.6 mm | 1 1/8" |
Bore | 25.4 mm | 1" |
Air consumption | 0.34 m3/min | 12 cfm |
Air inlet (BSP thread) | 10 | 3/8" |
Shank | 12.7 | 1/2" |
OEM REFF NO | Z0015825 |
Accessories can be used for your products & prevents time loss in case of breakdown
Chipping Hammer
ACE CH4123
ACE CH4123 chipping hammer is light weight and compact chipping hammer. It is a durable tool which has been designed for rugged use in foundries, fabrication shops and construction applications. It is particularly suitable for working with relatively hard concrete in demolition, pile-capping or bridge deck applications .This chipping hammer comes with 2,3,4 cylinder option along with round & hex bush options. It comes with pistol handle outside trigger.
Specification | Metric | Metric | Metric |
---|---|---|---|
Model | ACE CH4123 2H/2R | ACE CH4123 3H/3R | ACE CH4123 4H/4R |
Weight | 7 kg (15 lb) | 7.5 kg (16.7 lb) | 8.65 kg (19 lb) |
Length | 375 mm (14.8") | 425 mm (16.73") | 460 mm (18.1") |
Blows per minute | 2220 | 2050 | 1600 |
Piston stroke | 50.8 mm (2") | 76.2 mm (3") | 101.6 mm (4") |
Air pressure | 6.2 bar (90 PSI) | ||
Air consumption | 14 l/s (30 cfm) | ||
Piston dia | 28.6 mm (1.13") | ||
Air inlet (BSP thread) | 9.5 mm (3/8") | ||
Retainer type | Spring | ||
Shank | Hex 14.7 mm (0.580") | Round 17.3 mm (0.680") | ||
OEM REFF NO | 8900000104, 8900000105, 8900000104, 8900000105, 8900000107, 8900000107, 8900000108, 8900000109 |
Accessories can be used for your products & prevents time loss in case of breakdown
Chipping Hammer
ACE CH4125
ACE CH4125 chipping hammers are a durable tool which has been designed for rugged use in foundries, Shipyard, Refineries, fabrication shops and construction applications. It is also used at industrial applications including chipping and scaling. The different stroke versions offer the power necessary for a variety of applications from light to medium chipping & trimming through heavy cutting.
Specification | Metric | Metric | Metric |
---|---|---|---|
Model | ACE CH4125 2H/2R | ACE CH4125 3H/3R | ACE CH4125 4H/4R |
Weight | 7 kg (15.4 lb) | 7.6 kg (16.75 lb) | 8.4 kg (18.5 lb) |
Length | 380 mm (15") | 430 mm (17") | 455 mm (19") |
Blows per minute | 2100 | 1650 | 1440 |
Piston stroke | 50.8 (2") | 76.20 (3") | 101.6 mm (4") |
Air consumption | 15.5 l/s (33 cfm) | 16 l/s (34 cfm) | 16.5 l/s (35 cfm) |
Air pressure | 6.2 bar (90 psi) | ||
Piston dia | 28.6 mm (1.13") | ||
Air inlet (BSP thread) | 9.5 mm (3/8") | ||
Retainer type | Spring | ||
Shank | Hex 14.7 mm (0.580) | Round 17.3 mm (0.680) | ||
OEM REFF NO | 8900000110, 8900000110, 8900000112, 8900000113, 8900000114, 8900000115 |
Accessories can be used for your products & prevents time loss in case of breakdown
Chipping Hammer
ACE CH4130
ACE CH4130 Chipping Hammer comes with “D” Handle outside trigger Four Bolt locking system gives higher airflow and easy to handle. It is particularly suitable for working with relatively hard concrete in demolition, pile-capping or bridge deck applications, foundries, fabrication shops and construction applications .This chipping hammer comes with 2,3,4 cylinder option along with round & hex bush options
Specification | Metric | Metric | Metric |
---|---|---|---|
Model | ACE CH4130 2H /2R | ACE CH4130 3H /3R | ACE CH4130 4H /4R |
Weight | 8.4 kg (18.5 lb) | 9 kg (20 lb) | 9.4 kg (21 lb) |
Length | 356 mm (14") | 387 mm (15.25") | 419 mm (16.50") |
Air consumption | 14 l/s (30 cfm) | 15.5 l/s (33 cfm) | 16 l/s (34 cfm) |
Blows per minute | 3600 | 2280 | 1800 |
Piston stroke | 50.8 mm (2") | 76.2 mm (3") | 101.6 mm (4 ") |
Air pressure | 6.2 bar (90 psi) | ||
Piston dia | 28.6 mm (1.13") | ||
Air inlet (UNS thread) | 22.2 mm (7/8") | ||
Retainer type | Spring | ||
Shank | Hex 14.7 mm (0.580) | Round 17.3 mm (0.680) | ||
OEM REFF NO | 8900000117, 8900000117, 8900000118, 8900000119 |
Accessories can be used for your products & prevents time loss in case of breakdown