.jpg)
Jackleg Drill
The Jackleg Drill is a mounted rock drill ideal for small cross-section drifts and tunnels and underground mining task. It is known for reliability and performance; it features a backhead-mounted pusher leg control and a single air inlet for easy handling. Commonly used in surface mining and construction, it delivers efficient and robust performance. Jack Leg Drill also called "perforadora jackleg" in Spanish and Pusher Leg Rock Drill etc
Models
Jackleg Drill
ACE S215
ACE S215 Jackleg Drill is ideal for blast hole drilling in narrow vein stopping operations. The lightweight yet powerful S215 pneumatic air leg rock drill is ideal for drilling and maneuvering in low stopping height conditions.
Specification | Metric | Imperial |
---|---|---|
Weight | 25.5 Kg | 56.2 lb |
Length | 730 mm | 28.74” |
Impact Rate | 2175 bpm | |
Piston Stroke | 55 mm | 2.16” |
Air Inlet | 19 mm | 3/4" |
Air Pressure | 6 bar | 87 psi |
Air Consumption | 55 l/s | 115 cfm |
Shank Size | 22 x 108 mm | 7/8" x 4¼" |
Shank Size (optional ) | 25 x 158 mm | 1" X 6 1/4" |
Accessories can be used for your products & prevents time loss in case of breakdown
Jackleg Drill
ACE RD 656 4W
ACE RD 656 4W is A water-flushed jackleg drill featuring a backhead-mounted pusher leg control, offering versatility as a sinker drill due to its lightweight design and T-handles. Ideal for soft to medium rock, it delivers high penetration with minimal air consumption. Equipped with a durable rifle-bar rotation mechanism and a robust kick-latch retainer for quick tool changes, it is compatible with parts from the Atlas Copco RH 656 4W model And also known as "perforadora jackleg" in Spanish.
Specification | Metric | Imperial |
---|---|---|
Weight | 22 Kg | 53 lb |
Length | 658 mm | 25.90” |
Impact Rate | 2040 bpm | |
Penetration Rate | 425 mm/min | 17 in/min |
Piston Dia | 65 mm | 2.56” |
Piston Stroke | 59 mm | 2.32” |
Air Inlet | 19 mm | 3/4" |
Air Pressure | 6 bar | 87 psi |
Air Consumption | 48 l/s | 102 cfm |
Water Connection | 13 mm | 1/2” |
Hole Range | 27-41 mm | 1.06”-1.61” |
Shank Size | 22 x 108 mm | 7/8" x 4 ¼" |
Suitable Pusher leg | ACE 62K Pusher Leg | |
OEM REFF NO | 8321010202, 8311030345 |
Accessories can be used for your products & prevents time loss in case of breakdown
Jackleg Drill
ACE RD 16W
ACE RD 16W Jackleg Drill is water-flushed, pusher leg-mounted rock drill. ACE RD 16W Jackleg Drill Known for their reliability and strong performance, these rock drills are compatible with a 27 to 41 mm hole diameter range and use a Hex 22 (7/8") rotation shank as a standard. When paired with Ace Pneumatics’ tapered button bits, penetration rates can increase by approximately 25-50% compared to traditional integral steels, with a service life that lasts three to five times longer.
Specification | Metric | Imperial |
---|---|---|
Weight | 28.5 Kg | 63 lb |
Length without Leg | 705 mm | 28” |
Impact Rate | 2340 bpm | |
Piston Dia | 70 mm | 2.756” |
Piston Stroke | 55 mm | 2.165” |
Air Pressure | 69 l/s | 146 cfm |
Air Consumption | 6 Bar | 87 psi |
Air Hose Connection | 25 mm | 1” |
Water Connection | 13 mm | ½” |
Hole Size | 27-41 mm | 1.06” – 1.61” |
Shank Size (Hex) | 22 X 108 mm | 7/8 X 4 ¼” |
Suitable Pusher leg | ACE 51 Pusher Leg | |
OEM REFF NO | 8311040110 |
Accessories can be used for your products & prevents time loss in case of breakdown
Jackleg Drill
ACE S 250
ACE S 250 Jackleg Drill / Pusherleg Drill is a versatile and powerful piece of equipment designed for Underground mining, Tunneling, Construction applications. Engineered for high-performance drilling, The S 250 is ideal for both vertical and horizontal drilling tasks in hard-to-reach locations. It's built with durability in mind, featuring a robust frame and high-quality components to withstand tough environments.
Specification | Metric | Imperial |
---|---|---|
Weight | 32.5 Kg | 76.6 lb |
Length without Leg | 708 mm | 27.9” |
Impact Rate | 2200 bpm | |
Piston Dia | 79.4 mm | 3.12” |
Piston Stroke | 73.25 mm | 2.88” |
Air Pressure | 6 Bar | 87 psi |
Air Consumption | 73 l/s | 156 cfm |
Air Hose Connection | 25 mm | 1” BSP |
Water Connection | 12 mm | 0.4” |
Shank Size (Hex) | 22 X 108 mm | 7/8 X 4 ¼” |
Accessories can be used for your products & prevents time loss in case of breakdown